Bosega Pipes and Tubes, located in Cape Town, South Africa, has earned a solid reputation as a reliable manufacturer and supplier of high-quality metal tubular products, particularly Copper Pipes. Renowned for their dependability and craftsmanship, Bosega provides copper piping solutions that are perfect for plumbing, HVAC, refrigeration, and various industrial applications. With a focus on precise manufacturing and rigorous quality control, Bosega guarantees that their copper pipes offer outstanding conductivity, resistance to corrosion, and long-lasting durability. Catering to residential, commercial, and industrial sectors, the company adheres to both local and international performance and safety standards, ensuring their products are built to last.
Copper pipes are highly regarded for their exceptional thermal and electrical conductivity, natural antimicrobial properties, and impressive resistance to corrosion. They boast good strength, flexibility, and ease of installation, making them an excellent choice for transporting water, gas, and refrigerants. Available in different grades like Type K, L, and M, each type is tailored to meet specific pressure and environmental needs. Their longevity and recyclability make copper pipes a sustainable and cost-effective option for piping systems.
| Grade: | C12200, C27000, TRP, ETP, C2680, T2, DHP,C11000, C27200. |
|---|---|
| Size: | 6.00 mm OD to 25.4 mm OD |
| Thickness: | 0.6 mm THK to 6.00 mm THK |
| Specifications: | ASTM A-269, A-268, A-213, A-789, Equivalent to ASME, EN, JIS Etc. |
| Standard | Copper NO. | Chemical Composition | Mechanical Properties | ||||
| CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
| ASTM B280/68 | C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
| >50 | >245 | ||||||
| Standard | Copper Alloy No. | Mechanical Properties | |||
|---|---|---|---|---|---|
| Tensile strength (Mpa) | Grain Size (mm) | Elongation(%) | Temper | ||
| EN 1057 | – | O250 | – | O30 or 20 | R250 |
| O220 | – | O40 | R220 | ||
| O290 | – | O3 | R290 | ||
| JIS H3300 | C1100 | 245 ~ 325 | – | – | OL |
| O205 | – | O40 | |||
| O265 | – | – | H | ||
| C1220 | O255 | – | – | H | |
| O205 | O0.040 | O40 | OL | ||
| O205 | 0.025 ~ 0.060 | O40 | O | ||
| 245 ~ 325 | – | – | 1/2H | ||
| ASTM B88 | C11000 | O200 | O0.025 | – | O50 |
| O200 | O0.040 | – | O60 | ||
| C12200 | O250 | – | – | H58 | |
| ASTM B75 | C11000 | O205 | O0.040 | – | O50 |
| O205 | O0.040 | – | O60 | ||
| C12200 | O310 | – | – | H80 | |
| O250 | – | – | H58 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Copper Pipes from Bosega Pipes and Tubes guarantees you receive high-quality products that meet the rigorous demands of various applications. Bosega’s copper pipes are crafted from 99.9% pure copper, ensuring exceptional thermal conductivity and corrosion resistance. With a strong commitment to quality, Bosega adheres to stringent industry standards, providing pipes that offer reliability and longevity. Their customer-focused approach includes tailored solutions, timely delivery, and competitive pricing, making Bosega a trusted partner for your copper pipe needs in plumbing, HVAC, and industrial applications. Experience superior performance and service with Bosega Pipes and Tubes.
Bosega Pipes and Tubes, one of the largest suppliers of Copper Pipe in Cape Town, South Africa, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Their extensive inventory and commitment to exceptional service make them a go-to choice for stainless steel products in the region.
Yes, we offer custom sizes for Copper Pipe to meet your specific requirements. Our team at Bosega Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@bosegapipes.co.za.
| Alloy Name | Others | UNS | BS | BS EN |
|---|---|---|---|---|
| North America | South Africa | South Africa/Europe | ||
| C1-01 | NF A5-1-11-8-1 | C1-10-00 | C1-01 | CW-00-4A |
| C1-03 | NF A5-1-11-8-1 | C1-02-00 | C1-03 | CW-00-8A |
| C1-06 | BS-28-70-; BS-28-71-; BS-28-74 | C1-22-00-; C1-22-10-; C1-23-00 | C1-06 | CW-02-4A |
| C1-07 | C1-42-00 | C1-07 | BS-28-71-; BS-28-75 | |
| C1-09 | 2.-15-45 | C1-45-00 | C1-09 | CW-11-8C |
| C1-10 | BS-14-33-, BS-38-39 | C1-01-00 | C1-10 | CW-00-9A |
In plumbing, copper pipes are frequently used for potable water systems, heating and cooling setups, refrigeration lines, and medical gas supply systems. They also play a crucial role in industrial processes that require reliable fluid transport and in electrical applications where conductivity is essential. The blend of durability, versatility, and corrosion resistance makes copper pipes a top choice for a wide range of applications that demand both longevity and performance.







©2024 Bosega Pipes and Tubes . All Rights Reserved.