Home > Stainless Steel >Stainless Steel 347 and 347H EFW Pipes
Bosega Pipes and Tubes is a reputable manufacturer and supplier located in Cape Town, South Africa, specializing in top-notch Super Duplex Steel Tubing. Known for providing high-performance piping solutions, Bosega caters to a wide range of industries with products that are celebrated for their durability, corrosion resistance, and strength. With a strong focus on quality and customer satisfaction, Bosega Pipes and Tubes offers tailored Super Duplex Steel Tubing that complies with both international and local industry standards. Thanks to their advanced manufacturing techniques and strict quality control, they have become a go-to partner for critical applications in tough and demanding environments.
Stainless Steel 347 and 347H EFW Pipe is a high quality chromium-nickel alloy for corrosion resistance, high thermal strength and stability. The composition contains approximately 18% chromium, 9% nickel, and columbium added for increased intergranular corrosion resistance. Technical features include 75,000 psi tensile strength and 30,000 psi yield strength, making it suitable for high pressure applications Advantages include good oxidation resistance, weldability, and durability, making it ideal for use in chemical processing, power generation and heat exchangers , ensures delayed operation in dangerous environments.
| Specification | ASTM A358 / ASME SA358 |
| Specification | A / SA358 CLASS 1, A / SA358 CLASS 2, A / SA358 CLASS 3, A / SA358 CLASS 4, A / SA358 CLASS 5 |
| Grades | 304, 304L, 304H, 309S, 310S, 316, 316L, 316H, 317L, 321, 321H, 347, 347H, 904L ETC. |
| Type | EFW, ELECTRIC FUSION WELDED |
| Outer Diameter Size | Electric Fusion Welded / ERW- 8″ NB To 110″ NB (Nominal Bore Size) |
| Wall Thickness | Schedule 10 To Schedule 160 (3 mm to 100 mm Thickness) |
| Length | 01 Meter to 12.5 Meters, Single Random Length, Double Random Length And Customize Size. |
| Ends | Plain Ends / Beveled Ends |
| Delivery Conditions | As Rolled, Formed, Stress Relieved, Annealed, Hardened, Tempered |
| Coating | Electropolish, Mechanical Polish, Satin Finish, Passivated |
| Dimension | All Pipes Is Manufactured and Inspected / Tested to the Relevant standards including ASTM and ASME |
| Value Added Services | Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Heat Treatment |
| Packaging | Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
| Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
| STANDARD | UNS | WERKSTOFF NR. | EN | JIS | GOST |
| SS 347 | S34700 | 1.4550 | X6CrNiNb18-10 | SUS 347 | 08Ch18N12B |
| SS 347H | S34709 | 1.4961 | X6CrNiNb18-12 | SUS 347H | – |
| Grade | C | Mn | Si | P | S | Cr | Cb | Ni | Fe |
| SS 347 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 20.00 | 10xC – 1.10 | 9.00 – 13.00 | 62.74 min |
| SS 347H | 0.04 – 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 19.00 | 8xC – 1.10 | 9.0 -13.0 | 63.72 min |
| Tensile Strength | Yield Strength (0.2%Offset) | Elongation | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | |||
| Psi – 75000, MPa – 515 | Psi – 30000, MPa – 205 | 35 % | 92 | 201 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Super Duplex Steel Tubing is mainly made up of about 25% chromium, 7% nickel, 4% molybdenum, along with trace amounts of nitrogen and manganese, resulting in a well-balanced austenitic-ferritic microstructure. This dual-phase design gives it remarkable strength and outstanding resistance to stress corrosion cracking, pitting, and crevice corrosion. Its mechanical properties boast a high tensile strength of around 750 MPa and a yield strength of about 550 MPa, with elongation values typically exceeding 25%. The tubing also shows good weldability and toughness, even in sub-zero temperatures, making it perfect for challenging operational settings.
| NPS Designator | Outside Diameter | Nominal Wall Thickness | ||||||||
| in. | mm | Schedule 5SA | Schedule 10SA | Schedule 40SA | Schedule 80SA | |||||
| in. | mm | in. | mm | in. | mm | in. | mm | |||
| 8 | 8.625 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.500 | 12.70 |
| 10 | 10.750 | 273.05 | 0.134 | 3.40 | 0.165 | 4.19 | 0.365 | 9.27 | 0.500B | 12.70B |
| 12 | 12.750 | 323.85 | 0.156 | 3.96 | 0.180 | 4.57 | 0.375B | 9.52B | 0.500B | 12.70B |
| 14 | 14.000 | 355.60 | 0.156 | 3.96 | 0.188B | 4.78B | … | … | … | … |
| 16 | 16.000 | 406.40 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
| 18 | 18.000 | 457.20 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
| 20 | 20.000 | 508.00 | 0.188 | 4.78 | 0.188B | 4.78B | … | … | … | … |
| 22 | 22.000 | 558.80 | 0.188 | 4.78 | 0.218B | 5.54B | … | … | … | … |
| 24 | 24.000 | 609.60 | 0.218 | 5.54 | 0.250 | 6.35 | … | … | … | … |
| 30 | 30.000 | 762.00 | 0.250 | 6.35 | 0.312 | 7.92 | … | … | … | … |
We offer custom sizes for Stainless Steel 347 and 347H EFW Pipes to meet your specific needs. Our dedicated team at Bosega Pipes and Tubes provides tailored solutions for all your piping and tubing requirements. For more information, contact us at sales@bosegapipes.co.za.
Bosega Pipes and Tubes’ Super Duplex Steel Tubing is widely utilized across various high-demand sectors due to its exceptional corrosion resistance and mechanical strength. It’s commonly found in offshore oil and gas platforms, desalination plants, chemical processing industries, and marine environments where resistance to chloride-induced corrosion is crucial. Power generation plants, structural applications, heat exchangers, and pressure vessels also reap the benefits of its durability and performance under extreme conditions. The tubing’s versatility, long service life, and low maintenance needs make it a smart choice for modern infrastructure and critical engineering systems.
©2024 Bosega Pipes and Tubes . All Rights Reserved.